Color*
Not include shipping cost.
LINK-PP LPJ1075-1BHNL 100% Cross RTA-110AHQ1A UDE
United States
Carrier
CostDelivery TimeTracking
义达,燕文
$ 11 6-30 daysAvailable
4G Smartphone Android 8.1 Dual SIM Dual 2750mAh Multi-color optional XS18 Pro Max
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 111.7*52*11.5 | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ General Specification | |||||
| * | Solution | MTK6737A | |||
| * | CPU | quad core 1.25G | |||
| * | Mode | FDD/TDD/WCDMA/GSM/GPRS,Quad-Band | |||
| * | Frequency | FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B TDD:B40/B41 WCDMA/B1/B2/B4/B5/B8 GSM 850/900/1800/1900 | |||
| * | Dual sim | Yes | |||
| * | GPRS | yes | |||
| * | EDGE | support download | |||
| * | Inner memory | inner 2GB+16GB 3GB+64GB | |||
| * | TF card | yes | |||
| * | Camera | Dual cameras front 2Mpx back 13Mpx | |||
| * | Antenna | inner FPC antenna | |||
| ◇ Display | |||||
| * | Size | 4.3寸 | Color | ||
| * | Resolution | 540*1200 | |||
| * | Phone colors | black/Gold/pink | |||
| * | connection to motherboard | connector | |||
| ◇ Camera | |||||
| * | camera | Dual cameras front 2Mpx back 13Mpx | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keys | |||||
| * | Main keys | single point touch | |||
| Key back light | yes | ||||
| Side keys | yes | ||||
| Touch key sensor | yes | ||||
| ◇ Connectivity | |||||
| Bluetooth | yes | ||||
| Analogue TV | No | ||||
| FM | No | ||||
| Charging | USB charging | ||||
| Earphones | NO | ||||
| USB power cord | yes | Type-C | |||
| ◇ Other key parts | |||||
| * | receiver | yes | |||
| * | horn | yes | |||
| * | Mic | Silicon paste plate | |||
| * | Torch | NO | |||
| * | Motor | yes | |||
| * | Battery | 2750mAh innner polymer battery | |||
| * | Strap hole | no | |||
| Interface configuration | |||||
| * | Audio Jack | No | |||
| * | SIM card slot | 2 | dual sim | ||
| * | External TF card slot | yes | |||
| RF test interface | NO | ||||
| * | Side keys | yes | |||
| 3. Phone Specification (Software) | |||||
| ◇ Languages | |||||
| * | Languages | Multi-languages | according to requirements | ||
| * | Default languages | English | |||
| ◇ Input method | |||||
| * | Keypad input | yes | |||
| * | handwriting input | yes | |||
| ◇ UI | |||||
| * | UI style | page by page | |||
| * | On and off animation | yes | |||
| Phone book | |||||
| * | Phone book | 2000+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | yes | |||
| * | handsfree | yes | |||
| * | Call history | yes | |||
| * | Talk time | yes | |||
| * | Speedy dial | yes | |||
| ◇ Messaging/Internet | |||||
| WAP | yes | ||||
| MMS | yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | Yes,support alarm also when powered off | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | Fixed time on and off | yes | |||
| * | key lock | yes | |||
| * | U disk | yes | |||
Default English, compatible with Indonesia, Malaysia, German, English, Spanish, Philippines, French, Italy, Persian, Portugal, Vietnam, Turkey, Russian, Arabic, India, Thai, Cambodia and Myanmar | |||||





























Face ID Type C Android Mini Smartphone 4G XS15 PRO EU Version Mini Small Smartphone
50K Sold
XS14 Pro 4G Mini Smartphone 3+32GB Dual SIM Face Recognition Mini Android Cell Phone
50K Sold
S24 Pro Max 4G 3.0'' Android8.1 Smartphone Dual SIM Standby 2500mAh Compact
50K Sold
XS16 MTK6737 4G Mini Smartphone IPS Screen Rear Camera 3 Inch Mobile Phone 2+16GB
50K Sold
XS15 Dual Card Small 4G Smartphones 3+64GB Compact With Front Camera
50K Sold
XS16 4G Mini Smartphone Android 2GB+16GB Dual SIM Type C 3 Inch Smart Phone
50K Sold
5K Sold
Quad Core 4G Mini Smartphone 3+32GB XS16 Android 10.0 3 Inch Screen Smartphone
50K Sold
M16 PRO Mini 3G SmartPhone 4.0'' MTK6580M 2GB RAM 16GB ROM WCDMA 5MP Rear Camera Android
50K Sold
4G Small Size Mobile Phones Eurasian Version XS14 Pro Face Recognition GPS OTG
50K Sold
Mini 4G Americas Smart Phone MT6739 Android 9.0 1950mAh Face ID GPS WiFi OTG 2+16GB
50K Sold
XS16 Pro MINI 4G Mini Smartphone 4.0 Inch Android 10.0 Face ID 4+128GB NFC
50K Sold
XS18 Pro Max 4G Smartphone 4.5'' 2+16GB Camera 200W+1300W Android 8.1 Dual SIM 2750mAh
50K Sold
M80 Pro Americas Version 4G 3.0" Screen 2+16GB Android 9.0 Face ID WIFI BT 2000mAh
50K Sold
MT6739 Android 9.0 Mini 4G Smart Phone for Americas Market with 1950mAh Battery Trustworthiness
50K Sold
4+64GB Android 12.0 SOYES Q333 Small Phone 2000mAh Face ID 4G LTE Type-C OTG 3.58'' Screen
5K Sold