Color*
Not include shipping cost.
LINK-PP LPJ1075-1BHNL 100% Cross RTA-110AHQ1A UDE
United States
Carrier
CostDelivery TimeTracking
义达,燕文
$ 11 6-30 daysAvailable
Wireless Earbud and Local Music Smart Bracelet TWS Smart Watch with Built-in MIC and G-Sensor
| System Physical Standard Configuration | ||
| Type | Details | Descriptions |
| Product Form | Product Form | wireless earbud+ local music smart bracelet |
| Bracelet Dimensions | L*W*H=Φ53mm*16mm | |
| Bracelet Weight | 83g | |
| gift box size | 11*9*6.8 cm(TPU band:83 + 102 = 185 g) | |
| LCD Panel | Screen Size | 1.52"IPS |
| Screen Resolution | 360*360 | |
| Touch Panel | Touch Module | YES FULL touch |
| Battery | Type | Lithium-ion polymer battery |
| Watch battery capacity | 651730 3.7V/400mAh | |
| TWS battery Capacity | 450912 3.7V/35MAH | |
| System hardware configuration: | ||
| Type | Details | Descriptions |
| Chipset | Smart watch Chipset | 8763EW(BLE5.0) |
| Heart rate and blood pressure chipset | HX3605 | |
| G-SENSOR | STK8321 | |
| HEADSET Chipset | (RTL8753BFR) | |
| RAM | RAM | 512KB+16KB |
| RAM | RAM | 128MB (Can up to 512M) |
| Camera | Front Facing | NO |
| Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
| Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| Bluetooth | Built-in | (Built-in)-BT 5.0 |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| USB interface USB | Data transfer supportive | via app |
| Headphone jack | Music output | YES |
| DC connector | Power | Micro USB |
| (Charging Method) | Micro USB Turn Magnetic suction charge | |
| (Charging time) | About 4H | |
| (Duration time) | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days | |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Software Feature | Operation System | Nucleus |
| Calories | Support | |
| Camera Remote-Control | Support | |
| BT Call | Support | |
| BT Music Player | Support | |
| Time Sync. | Support | |
| Call History | Support answer and recall last one | |
| Anti-lost | Support | |
| Redial | Support | |
| Sleep monitor | Support | |
| Steps | Support | |
| Heart rate | Support | |
| Bluetooth Headset | Support | |
| Blood pressure | Support | |
| Alarm | Support | |
| Siri | Support | |
| recording | Support | |
| Local Music play | Support | |
| Waterproof | IP 67 | |
| Language | Default China and English(Multi language support) Software languages: Chinese package: Chinese Traditional, English, English package: English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Korean, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malaysian, Finnish, Greek, Romanian, Hindi, Farsi, factory default English | |
| Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 | |
| APP | Fitcloudpro App English, Chinese (Simplified), Chinese (Traditional), German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese | |
| Necessary Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Conventional USB plug | Conventional USB plug |
| USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
| Dimensions | packing box size:11*9*6.8 cm unit weight: 185 G CTN size:49*37*24CM Quantity: 50 PCS N.W.: 9.25 KG G.W.: 9.75 KG | |
| Weight | ||
| gift box size | ||
| Small box size | ||
































TWS Smart Watch State-of-the-Art Wireless Earbud and Smart Bracelet
50K Sold
IPS Screen TWS Smart Watch Wireless Earbuds And Calories Tracker Smartwatch 2 In 1 Earphone
5K Sold
5K Sold
Long Battery Life TWS Smart watch with Heart Rate and Blood Pressure Monitoring
5K Sold
5K Sold
Waterproof TWS Smart watch with Local Music and Wireless Earbud for Maximum Enjoyment
50K Sold
5K Sold
Long Battery Life TWS Smart watch with Heart Rate and Blood Pressure Monitoring
50K Sold
T99 TWS 2-in-1 Bluetooth Earphones 2.02''TFT square screen Bluetooth Call Smart watch
5K Sold
Upgrade Your Fitness Game with TWS Smart Watch and Wireless Earbuds High-Resolution Screen
500 Sold
5K Sold
T93 silver Smart Watch Headset TWS 4GB Memory Wireless Bluetooth Call 1.96 Inch Sport Music
5K Sold
Rainbuvvy T96 blue 2-in-1 TWS built-in portable earphones exercise recording health monitoring
500 Sold
5K Sold
TWS Smart Watch with Wireless Earbud and Local Music Smart Bracelet and Advanced Features
5K Sold
IP67 Waterproof Rating Sports Tracker True Wireless Headphones Fitness SmartWatch
500 Sold